3D Cell Rubric
Cell Project Rubric | ||||
Category | Scoring Criteria | Excellent (3 pts) | Satisfactory (2 pts) | Needs Work (1 pt) |
Craftsmanship | Model cell is creative and shows effort | |||
The model is 3 dimensional | ||||
Organelles are all the correct size in relation to each other | ||||
Cell Parts | Type of cell and student name are found on both the key and the model | |||
Labeling easy to use to identify the parts on your model | ||||
Accurate description of the function of each cell part is provided orally | ||||
Appropriate material is used (item looks like the cell part) | ||||
Shape corresponds to the type of cell: plant or animal | ||||
Score | Total Points (out of 24) |
No comments:
Post a Comment